14/11/2009 NYMBO LANEQUEST RICHMOND RESULTS        
CLASS NAMES TOWN/CLUB TCA No. SCORE TIME PENS TOTAL
M21 Alun Powell Otley Day 345 2.10 15 330
M21 Andy Conn Brotton F78 295 1.59 0 295
M50 John Rawden Halifax F203 260 2.00 0 260
M50 John Dixon Northallerton F31 250 1.58 0 250
M50 David Lloyd York F84 240 1.59 0 240
M50 Mike Barnard Guisborough F33 220 2.00 0 220
W21 Karen Blackburn Rookhope F102 215 1.53 0 215
M21 David Smart Stokesley Ass 225 2.09 13 212
M50 Steve Watson Wallsend F400 210 1.58 0 210
M21 Michael Brough Pockley F107 210 1.58 0 210
M21 Simon Greenwell Great Ayton Day 200 2.03 3 197
M21 Chris Fountain Leeds A1836 195 1.56 0 195
Gen Richard & James Martin Normanby F334/F1762 195 1.58 0 195
M21 Chris Knight & Paul Hardcastle Barnsley/Leeds A2499/A2498 190 1.59 0 190
M21 Neil Lewis East Cowton Ass 180 1.58 0 180
W21 Jan Tierney Brigg A1325 175 1.51 0 175
M21 John Walmsley & Jamie Christian Doncaster A2364/Ass 155 1.57 0 155
M21 Jonathan & Will Guest York A1280/A2521 155 1.54 0 155
Gen Alan & Ben Botham Brigg Ass/Ass 135 2.01 1 134
M21 Tim Evans & Craig Copley Wakefield A1377/A2389 40 1.55 0 40

To contact us click here to send an e-mail.
Copyright © 2006 NYMBO.org.uk. All Rights Reserved
Website design by AlpSun.com